PROTECTA FR Acrylic |
PROTECTA®FR Acrylic is employed to prevent the spreading of noise, fire and smoke through joints and openings is sound and fire classified walls and floors as well as around technical transitions. PROTECTA®FR Acrylic hardens when it is subjected to atmospheric climates and reates a robust and durable fire seal which is also elastic. PPROTECTA®FR Acrylic is employed with suitable filling material as rockwool etc in order to secure correct width to depth ratio and to reduce the shrinking of the joint during hardening. Minimum depth an maximum width of the joints are included in the fitting instructions. When the joint is subjected to fire it will expand at about 180° C and efficiently prevent the flames from burning through for up to 4 hours. |
Certificate | Technical specification | CAD | Catalogue | Gallery | Articles |
Single sided |
FIRE RESISTANCE |
Type | System | EI |
Linear joint < 30 mm | 15 mm mastics + 25 mm rockwool | 120 |
Cable D < 25 mm | 15 mm mastics + 25 mm rockwool | 60 |
Steel pipe D < 219 mm | 15 mm mastics + 25 mm rockwool | 90 |
Copper pipe D < 58 mm | 15 mm mastics + 25 mm rockwool | 120 |
Ducts 1000 x 1000 mm, D < 1000 mm | 15 mm mastics + 25 mm rockwool | 60 |
Double sided |
Type | System | EI |
Linear joint < 30 mm | 25 mm mastics + 50 mm rockwool | 240 |
Linear joint < 30 mm | 8 mm mastics + 20 mm rockwool | 90 |
Cable D < 25 mm | 15 mm mastics + 30 mm rockwool | 240 |
Cable D < 55 mm | 9 mm mastics + 20 mm rockwool | 60 |
Steel pipe D < 58 mm | 9 mm mastics + 20 mm rockwool | 90 |
Steel pipe D < 219 mm | 15 mm mastics + 20 mm rockwool | 180 |
Copper pipe D < 58 mm | 9 mm mastics + 20 mm rockwool | 120 |
Plastic pipe D < 42 mm | 25 mm mastics + 40 mm rockwool | 240 |
Must be used rockwool with a densiti > 128 kg/m³. |
« Back |