| HFXS, lankstus lengvų apkrovų apsauginis gofruotas vamzdis, be halogenų; juodas (RAL 9005, atsparus UV spinduliam) arba pilkas(RAL 7001), supokuotas po 50m arba atitinkamai po 25m. Atitinka IEC/EN 61386-23, IEC 60423, IEC 60614-2-5 (anksčiau BS 6099), LSF0H | HFXS, flexible protective conduit light gauge, corrugated, halogenfree; black (RAL 9005, UV stabilised) or grey (RAL 7001), in coils of 50m resp. 25m. Pagal IEC/EN 61386-23, IEC 60423, IEC 60614-2-5 (formerly BS 6099), LSF0H | ||||||||
| Material | Code | Mechan. | UV stabil. | Temp. | |||||
| PA | EN 2243 | > 320 N | | -25°C/+105°C | |||||
![]() | art | dn | di | ps [m] | pl [m] | ref | |||
| juodas | pilkas | ||||||||
| black | grey | ||||||||
| HFXS 12 | 13,0 | 9,2 | 50 | 4500 | 023 654 | 015 902 | |||
| HFXS 16 | 16,0 | 10,7 | 50 | 2700 | 023 655 | 012 903 | |||
| HFXS 20 | 20,0 | 14,1 | 50 | 2700 | 023 656 | 012 904 | |||
| HFXS 25 | 25,0 | 18,3 | 50 | 1600 | 023 657 | 012 905 | |||
| HFXS 32 | 32,0 | 24,3 | 25 | 675 | 023 658 | 012 906 | |||
| HFXS 40 | 40,0 | 31,0 | 25 | 500 | 023 659 | 012 907 | |||
| HFXS 50 | 50,0 | 38,3 | 25 | 300 | 023 660 | 012 908 | |||
| HFXS 63 | 60,0 | 50,2 | 25 | 175 | 023 661 | 025 054 | |||
| Sertifikatas | Techninė specifikacija | Galerija | Straipsniai |
| « Grįžti |
_.jpg)