| MFXE, lankstus lengvų apkrovų gofruotas apsauginis vamzdis iš plitileno, juodas (RAL 9005, atsparus UV), supokuotas po 100 m | MFXE, flexible protective conduit from polyethylene, light gauge, corrugated; black (RAL 9005, UV stabilised), in coils of 100m | ||||
| Material | Code | Mechan. | UV stabil. | Temp. | |
| PE | - | > 320 N | | -40°C/+100°C | |
![]() | art | dn | di | ps [m] | ref |
| MFXE 1 | 7,0 | 5,2 | 100 | 026 328 | |
| MFXE 2 | 9,8 | 7,2 | 100 | 026 329 | |
| MFXE 3 | 11,4 | 8,5 | 100 | 026 330 | |
| Sertifikatas | Techninė specifikacija | Katalogas | Galerija | Straipsniai |
| « Grįžti |
_.jpg)